10507 E FERNWOOD Lane
Scottsdale, AZ, 85262
Two Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Cul-De-Sac, Community Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly
Found in Maricopa on 10507 E FERNWOOD Lane in Scottsdale Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1997 and is currently available at $689,000.
For more information about MLS #4311732 or other homes for sale in the 85262 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Guarded, Gated, Mountain View, Cul-De-Sac, Community Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Recirculation Pump, Solar Pool Equipment, Solar Panels, Multi-Zones, Multi-Pane Wndws, Skylight(s), No Interior Steps, Fire Sprinklers, Wet Bar(s), 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace, Firepit, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room |
| Parking/Garage: | 2 Car Garage, Separate Storage Area, Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $3,573 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |
Did You Know?
Travelers the world over agree that the Carefree Fine Art & Wine Festival is one of the most spectacular festivals in the country. Nestled in the high Sonoran Desert this unique community provides the perfect backdrop for a celebration of fine art, great wine, live entertainment and gourmet food. Over 5,000 original masterpieces of fine art including sculptures, pottery, photography, hand crafted jewelry and watercolors make up this annual event.
Desert Mountain Real Estate
151 Houses for Sale with Private Pools in Desert Mountain
Dive into all Desert Mountain Pool Properties in Scottsdale AZ
194 Desert Mountain Golf Properties for Sale
Find all Desert Mountain Golf Homes for Sale
177 View Homes for Sale in Desert Mountain
View all Desert Mountain Scenic Real Estate in Scottsdale AZ
185 Gated Desert Mountain Homes for Sale
Discover all Desert Mountain Gated Properties in Scottsdale, AZ




