38400 N 94 Way
Scottsdale, AZ, 85262
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Custom Home, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, Cul-De-Sac, Private Spa, Spa, Furnished, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, One Plus Acre Home
Found in Maricopa on 38400 N 94 Way in Scottsdale Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 1988 and is currently available at $925,000.
For more information about MLS #4346130 or other homes for sale in the 85262 area of Scottsdale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Custom Home, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, Cul-De-Sac, Private Spa, Spa, Furnished, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, One Plus Acre Home |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Skylight(s), Furnished, Water Softener Owned, Fire Sprinklers, Intercom, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Family Room, Great Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener, Slab |
| Planned Community: | Desert Mountain Golf Community |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | Single Level |
| Tax Amount: | $4,647 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |
Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
Desert Mountain Real Estate
151 Houses for Sale with Private Pools in Desert Mountain
Dive into all Desert Mountain Pool Properties in Scottsdale AZ
194 Desert Mountain Golf Properties for Sale
Find all Desert Mountain Golf Homes for Sale
185 Gated Desert Mountain Homes for Sale
Discover all Desert Mountain Gated Properties in Scottsdale, AZ
177 View Homes for Sale in Desert Mountain
View all Desert Mountain Scenic Real Estate in Scottsdale AZ




