42191 N 111TH Place
Scottsdale, AZ, 85262
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Health Facility, Sauna, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Community Pool, Guarded, Golf, Gated, Community Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage
Found in Maricopa on 42191 N 111TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1996 and is currently available at $1,995,000.
For more information about MLS #2855816 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Health Facility, Sauna, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Community Pool, Guarded, Golf, Gated, Community Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Skylight(s), Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Exercise/Sauna Room, Separate Workshop, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Desert Mountain |
| Private Pool: | Diving Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 2 |
| Tax Amount: | $8,480 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |
Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
Enjoy fine dining at the Seville Golf and Country Club at Bolero’s at Seville, the club’s luxurious restaurant. Here you can enjoy beautiful old world décor alongside stunning views of the San Tan Mountains. The food is fine American cuisine, including breakfast on the weekends.
Desert Mountain Homes for Sale
59 Homes for Sale with Casitas in Desert Mountain
See all Desert Mountain Properties with Guest Houses in Scottsdale AZ
134 Houses for Sale with Private Pools in Desert Mountain
Dive into all Desert Mountain Pool Properties in Scottsdale AZ
164 View Homes for Sale in Desert Mountain
View all Desert Mountain Scenic Real Estate in Scottsdale AZ
170 Desert Mountain Golf Properties for Sale
Find all Desert Mountain Golf Homes for Sale
167 Gated Desert Mountain Homes for Sale
Discover all Desert Mountain Gated Properties in Scottsdale, AZ



