41083 N 109TH Place
Scottsdale, AZ, 85262
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Custom Home, Health Facility, Sauna, Media Room, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Cul-De-Sac, Spa, Private Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Pet-Friendly, Basement, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 41083 N 109TH Place in Scottsdale Arizona, this property has 4 bedroom(s) and 4 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $1,639,000.
For more information about MLS #4612018 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Custom Home, Health Facility, Sauna, Media Room, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Cul-De-Sac, Spa, Private Spa, Guarded, Golf, Gated, Community Spa, Community Pool, Tennis Court, Pet-Friendly, Basement, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Dining in Great Room, Multi-Pane Wndws, Sunscreen(s), Multi-Zones, 9+ Flat Ceilings, Water Softener Owned, Intercom, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Exercise/Sauna Room, Media Room, Library Built-in Bookcase |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Permit/Decal Req'd, Electric Door Opener |
| Planned Community: | Desert Mountain |
| Private Pool: | Fenced Pool, Pool - Private, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | 2 |
| Tax Amount: | $5,032 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |
Did You Know?
The annual Scottsdale Culinary Festival provides epicurean delights sure to delight everyone’s palate. In addition to the many samples and tasting events, there will be live cooking demonstrations from some of the nation’s top chefs as well as the annual Eat, Drink and Be Pretty Party.
The Trilogy Golf Club at Power Ranch is an 18-hole regulation length course that was designed by Dick Bailey. This public course is rated at par 71. It features a driving range and four sets of tee boxes at each hole.
Homes for Sale in Desert Mountain
129 Houses for Sale with Private Pools in Desert Mountain
Dive into all Desert Mountain Pool Properties in Scottsdale AZ
157 View Homes for Sale in Desert Mountain
View all Desert Mountain Scenic Real Estate in Scottsdale AZ
162 Desert Mountain Golf Properties for Sale
Find all Desert Mountain Golf Homes for Sale
160 Gated Desert Mountain Homes for Sale
Discover all Desert Mountain Gated Properties in Scottsdale, AZ



