39975 N 110TH Place
Scottsdale, AZ, 85262
Three Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Corner Lot, City View, Spa, Private Spa, Furnished, Pool, Guarded, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Handicap Accessible, 2 Car Garage
Found in Maricopa on 39975 N 110TH Place in Scottsdale Arizona, this property has 3 bedroom(s) and 3 bathroom(s). This Patio Home home was built in 1997 and is currently available at $775,000.
For more information about MLS #4655701 or other homes for sale in the 85262 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Corner Lot, City View, Spa, Private Spa, Furnished, Pool, Guarded, Gated, Community Spa, Community Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Handicap Accessible, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Skylight(s), No Interior Steps, Furnished, Fire Sprinklers |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Refrigerator, Pantry, Kitchen Island, Gas Stub for Range, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener, Unassigned Parking, Permit/Decal Req'd |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Patio Home |
| Roof: | Built-Up, Foam |
| Stories: | 1 |
| Tax Amount: | $2,900 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |
Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
Desert Mountain Real Estate
157 View Homes for Sale in Desert Mountain
View all Desert Mountain Scenic Real Estate in Scottsdale AZ
162 Desert Mountain Golf Properties for Sale
Find all Desert Mountain Golf Homes for Sale
160 Gated Desert Mountain Homes for Sale
Discover all Desert Mountain Gated Properties in Scottsdale, AZ



